<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trinary Media Group</title>
	<atom:link href="http://www.trinarymedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trinarymedia.com</link>
	<description>Multimedia Marketing, Design and Consulting</description>
	<lastBuildDate>Mon, 31 Oct 2011 22:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SpartanYouthSports.com</title>
		<link>http://www.trinarymedia.com/portfolio-projects/spartanyouthsports-com</link>
		<comments>http://www.trinarymedia.com/portfolio-projects/spartanyouthsports-com#comments</comments>
		<pubDate>Tue, 24 May 2011 15:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.trinarymedia.com/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.trinarymedia.com/portfolio-projects/spartanyouthsports-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20millionparty.com</title>
		<link>http://www.trinarymedia.com/portfolio-projects/20millionparty-com</link>
		<comments>http://www.trinarymedia.com/portfolio-projects/20millionparty-com#comments</comments>
		<pubDate>Tue, 24 May 2011 15:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.trinarymedia.com/?p=94</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.trinarymedia.com/portfolio-projects/20millionparty-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheSocial-list.com</title>
		<link>http://www.trinarymedia.com/portfolio-projects/thesocial-list-com</link>
		<comments>http://www.trinarymedia.com/portfolio-projects/thesocial-list-com#comments</comments>
		<pubDate>Tue, 24 May 2011 15:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.trinarymedia.com/?p=91</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.trinarymedia.com/portfolio-projects/thesocial-list-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Efficient Ways to Get More Nightlife Followers on Twitter</title>
		<link>http://www.trinarymedia.com/blog/3-efficient-ways-to-get-more-nightlife-followers-on-twitter</link>
		<comments>http://www.trinarymedia.com/blog/3-efficient-ways-to-get-more-nightlife-followers-on-twitter#comments</comments>
		<pubDate>Tue, 24 May 2011 15:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trinarymedia.com/?p=87</guid>
		<description><![CDATA[One of the biggest hardships that are encountered by nightlife professionals these days is the inability to increase their Twitter following.  Now, there are numerous methods you can use to gain more Twitter followers, which are mostly software tools and other methods that are considered unsavory.  However, if you really want to experience long term [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest hardships that are encountered by nightlife professionals these days is the inability to increase their Twitter following.  Now, there are numerous methods you can use to gain more Twitter followers, which are mostly software tools and other methods that are considered unsavory.  However, if you really want to experience long term result with your Twitter marketing campaign, you must get a lot Twitter followers the right way. You will need to work hard and not give in, but in the end, what is really important is the type of results you get for your hard work.</p>
<p>3 suggestions to help increase your Twitter following in a simple and effective manner:</p>
<p>Offline Promotions<br />
One thing a lot of Twitter marketers overlook is the need to promote their Twitter account offline.  Of course, this doesn’t mean that you should buy a full page ad in the newspaper showing off your Twitter account.  However, you should be putting your Twitter contact information on all your printed media, including business cards.  You should place all your Twitter information on all of the printed material your nightlife business prints, including your flyers, banners, posters, drink cards, etc.   However, to ensure people visit your page and follow you, you need to make sure that you keep it fresh with new content.  If you don’t have an easy Twitter handle, you can buy a URL like www.[yourvenue]ontwitter.com and have it redirect to the Twitter page.<br />
_<br />
Seek and Thou Shall Find<br />
Browse Twitter directories to find people who have the same interests as you do. Start with music interests.  If Deadmau5 is coming to your venue next month, find Deadmau5 fans in your area on Twitter.  These directories are incredibly valuable when it comes to finding new followers because people are grouped by interests and other demographic data.  WeFollow and Twellow are two good examples of such directories. However, to take full advantage of these directories you will need to be listed in them first. You should then go through the different categories and pick users who you think might have an interest in your page. Make a note of these users and follow them first so they can return the favor.<br />
_<br />
No SPAM<br />
Never just spam others with updates and news items that have to do with only your club, promotion, or party.  While discussing your events isn’t a bad thing, keep it to a minimum. Mix tweets about your industry to keep it interesting to readers, stay within your niche and offer content that others might find useful (articles on: new products by known liquor brands, new music, new bands, late night eateries, new gadgets, contest) This will cause them to want to retweet what you’ve tweeted, and that means it will be easier to reach out to new individuals and get more followers.</p>
<p>The good part about executing these suggestions is that you are getting targeted followers instead of followers that have nothing to do with your industry. Keep your tweets balanced as much as possible and ensure that everything you’ve tweeted has a little bit of value to it and doesn’t look like you’re just trying to market yourself the whole time.</p>
<p>Twitter marketing includes many different steps, but they increase your followers which is the most important thing.   All in all, you will want to have the best followers on your list so that they will like your tweets, visit your events and help you increase your sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinarymedia.com/blog/3-efficient-ways-to-get-more-nightlife-followers-on-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Social Media Marketing Strategies and Benefits Analysis</title>
		<link>http://www.trinarymedia.com/blog/twitter-social-media-marketing-strategies-and-benefits-analysis</link>
		<comments>http://www.trinarymedia.com/blog/twitter-social-media-marketing-strategies-and-benefits-analysis#comments</comments>
		<pubDate>Tue, 24 May 2011 15:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trinarymedia.com/?p=83</guid>
		<description><![CDATA[SEO SMO firm shares Twitter Social Media marketing strategies and their benefits based on the results of a series of detailed independent case studies. The study focused on the unique uses of Twitter as an effective Social Media marketing strategy and took several months to complete. The goal was to determine the effectiveness of Twitter [...]]]></description>
			<content:encoded><![CDATA[<p>SEO SMO firm shares Twitter Social Media marketing strategies and their benefits based on the results of a series of detailed independent case studies. The study focused on the unique uses of Twitter as an effective Social Media marketing strategy and took several months to complete. The goal was to determine the effectiveness of Twitter as a Viral Marketing, business generation and target market research resource.</p>
<p>According to Irbtrax SEO Social Media Marketing Optimization founder Scott Moir, who&#8217;s firm conducted the study- &#8220;It can&#8217;t be emphasized enough. When used effectively the viral marketing benefits of Twitter make it an extremely valuable platform for any business that depends on the Internet for its prosperity.&#8221;</p>
<p>What follows is a condensed outline of the findings of this study. A study that involved the creation and use of several different Twitter accounts with focus on results, trends and an analysis of companies that have sustained an effective strategy.</p>
<p>- Much of Twitter&#8217;s success is contributable to its flexibility and simplicity. Flexibility and simplicity that allows Twitter to be accessed and used by a wide ranging audience while requiring minimal resources. Twitter proved to be easily accessed from mobile devices and any form of Internet Service Provider (ISP) including 56K dialup services. This is significant for businesses that have a technologically diverse target market.</p>
<p>- Twitter proved to be a very effective source for getting breaking news delivered quickly and having it multiply exponentially. Newsworthy or content rich Tweets take on the characteristics of a successful online Press Release. When retransmitted by followers they are then picked up by 3rd parties where they can rapidly multiply throughout Twitter. This viral marketing benefit enhances branding, content sharing and traffic generation.</p>
<p>- Tweets also spread virally on Google through &#8216;Real Time&#8217; search results. High ranking Google SERP&#8217;s often produce information or articles featured by third party Twitter sites. Additionally, Google real time search results often contain a stream of live Tweets. At the time of this release Google was streaming real time Tweets for keyword phrases related to &#8216;Social Media&#8217;.</p>
<p>- Twitter appears to be the one of the leading Social Media marketing choices for the Business to Business market due to Viral Marketing benefits. Viral Marketing is a core business to business social media application for product or service recognition and the development of leads. Content rich industry related Tweets are redistributed creating a domino effect even if a company doesn&#8217;t have thousands of followers.</p>
<p>- Twitter proved to be an excellent market research source. Built in Twitter features and those available by third party sources allow for the efficient monitoring of information related to industry specific trends or opportunities. Including micro research of a competitors online strategy or lack there of. Additionally, many sources provide excellent Tweet tracking services. Including the ability to measure the viral marketing extent of retransmitted content by URL or headline titles. Twitter has stated that they will be internally upgrading their built in features and has already started making moves in this direction.</p>
<p>To view an article containing free and effective Twitter third party applications &#8216;Apps&#8217; like SocialMention.com visit:</p>
<p>Twitter Social Media Marketing Strategies for Using 3RD Party Applications (Apps)</p>
<p>For a comparison of Twitter verse Facebook and their social media marketing benefits for business visit:</p>
<p>Social-media-marketing-comparison-of-twitter-vs-facebook-business-benefits</p>
<p>To learn how Irbtrax can assist in developing a results oriented customized Social Media strategy or optimizing your existing campaign browse the website displayed below the &#8216;Media&#8217; section of this release. For additional information feel free to contact Irbtrax directly or use their private feedback form.</p>
<p>For unique and original SEO Social Media Internet Marketing and Market research information follow Irbtrax on Twitter: http://twitter.com/IrbtraxSeo</p>
<p>For current and high quality news announcements from businesses worldwide, follow Online PR News on Twitter: http://twitter.com/onlineprnews</p>
<p>About: Irbtrax provides specialized Social Media Internet Marketing, Search Engine Optimization, and Market Research Solutions for businesses seeking a competitive advantage. Including optimizing your on and offsite Web Marketing efforts for Google Caffeine and using traditional methods in non traditional results oriented ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinarymedia.com/blog/twitter-social-media-marketing-strategies-and-benefits-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook offers social media marketing guide to boost traffic and sales</title>
		<link>http://www.trinarymedia.com/blog/facebook-offers-social-media-marketing-guide-to-boost-traffic-and-sales</link>
		<comments>http://www.trinarymedia.com/blog/facebook-offers-social-media-marketing-guide-to-boost-traffic-and-sales#comments</comments>
		<pubDate>Tue, 24 May 2011 14:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.trinarymedia.com/?p=80</guid>
		<description><![CDATA[Facebook is offering social media marketers some insight on how to increase brand engagement and generate traffic and sales with the social giant. The document, titled Best Practice Guide: Marketing on Facebook, offers marketers tips on how to maximize the results of their Facebook marketing campaigns. The company outlines different ways that marketers might use [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is offering social media marketers some insight on how to increase brand engagement and generate traffic and sales with the social giant. The document, titled Best Practice Guide: Marketing on Facebook, offers marketers tips on how to maximize the results of their Facebook marketing campaigns.</p>
<p>The company outlines different ways that marketers might use Facebook to promote their businesses. For instance, it has a section devoted to how marketers can generate awareness for their Facebook pages and, in turn, for their brands. Among other things, the company instructs marketers looking to attract users to their Facebook pages to integrate social plugins onto their content pages and run Sponsored Stories. (Notably, Brafton has reported that Sponsored Stories boast high CTRs, which speaks to the value of social recommendations.)</p>
<p>Facebook also offers insight on how marketers might increase traffic and sales from Facebook marketing. It advises that businesses create a social experience to the point of purchase – and ecommerce options are a Facebook focus this year.</p>
<p>The Best Practice Guide also offers insight on how marketers can build brand loyalty, strengthen customer relationships, gain word-of-web referrals and use Facebook to get more information about their target audiences. Each of these sections highlights the importance of generating quality social content and fostering user-generated content. Quite simply, Facebook encourages marketers to “Create great content that encourage sharing, and keep it fresh.”</p>
<p>Social content is key to social media marketing across platforms, as well as to SEO efforts. Experts at this year&#8217;s Affiliate Summit West conference emphasized the value of relevant social content, and Google&#8217;s Matt Cutts has said (on several occasions) that publishing content on social media can improve search rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trinarymedia.com/blog/facebook-offers-social-media-marketing-guide-to-boost-traffic-and-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost Bar W Hotel</title>
		<link>http://www.trinarymedia.com/portfolio-projects/ghost-bar-w-hotel</link>
		<comments>http://www.trinarymedia.com/portfolio-projects/ghost-bar-w-hotel#comments</comments>
		<pubDate>Tue, 24 May 2011 14:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.trinarymedia.com/?p=60</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.trinarymedia.com/portfolio-projects/ghost-bar-w-hotel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hot &amp; Blue</title>
		<link>http://www.trinarymedia.com/portfolio-projects/red-hot-blue</link>
		<comments>http://www.trinarymedia.com/portfolio-projects/red-hot-blue#comments</comments>
		<pubDate>Tue, 24 May 2011 14:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.trinarymedia.com/?p=57</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.trinarymedia.com/portfolio-projects/red-hot-blue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All White Flyer Design</title>
		<link>http://www.trinarymedia.com/portfolio-projects/all-white-flyer-design</link>
		<comments>http://www.trinarymedia.com/portfolio-projects/all-white-flyer-design#comments</comments>
		<pubDate>Tue, 24 May 2011 14:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.trinarymedia.com/?p=47</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.trinarymedia.com/portfolio-projects/all-white-flyer-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partychaser.com</title>
		<link>http://www.trinarymedia.com/portfolio-projects/partychaser-com</link>
		<comments>http://www.trinarymedia.com/portfolio-projects/partychaser-com#comments</comments>
		<pubDate>Tue, 24 May 2011 14:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.trinarymedia.com/?p=42</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.trinarymedia.com/portfolio-projects/partychaser-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

